Your State's Accident Laws Matter
Car accident laws vary dramatically by state. Your location determines fault rules, insurance requirements, claim deadlines, and potential recovery. Collision Help provides state-specific guidance for every situation.
Complete state guides at CollisionHelp.org →
State Fault Systems Comparison
Critical: Know Your State's Fault System
Your state's fault system determines everything about your claim recovery.
| System | States | Your Recovery Impact |
|---|---|---|
| Pure Contributory | AL, DC, MD, NC, VA | 1% fault = $0 recovery |
| Modified 50% | AR, CO, GA, ID, KS, ME, NE, ND, OK, TN, UT, WV | 50%+ fault = $0 |
| Modified 51% | CT, DE, FL, HI, IA, IL, IN, MA, MI, MN, MT, NV, NH, NJ, OH, OR, PA, SC, TX, VT, WI, WY | 51%+ fault = $0 |
| Pure Comparative | AK, AZ, CA, KY, LA, MS, MO, NM, NY, RI, SD, WA | Recover even at 99% fault |
Top 10 States by Population
Most Common State Rules
| State | Fault System | Min Liability | Total Loss % | Statute of Limitations |
|---|---|---|---|---|
| California | Pure Comparative | 15/30/5 | 100% | 2 years |
| Texas | Modified 51% | 30/60/25 | 100% | 2 years |
| Florida | Modified 51% (No-Fault) | 10/20/10 + PIP | 80% | 4 years |
| New York | Pure Comparative (No-Fault) | 25/50/10 + PIP | 75% | 3 years |
| Pennsylvania | Modified 51% (Choice) | 15/30/5 | 75% | 2 years |
| Illinois | Modified 51% | 25/50/20 | No threshold | 2 years |
| Ohio | Modified 51% | 25/50/25 | No threshold | 2 years |
| Georgia | Modified 50% | 25/50/25 | 75% | 2 years |
| North Carolina | Pure Contributory | 30/60/25 | 75% | 3 years |
| Michigan | Modified 51% (No-Fault) | 50/100/10 + PIP | No threshold | 3 years |
No-Fault vs. At-Fault States
12 No-Fault States + Puerto Rico
In these states, your own insurance pays first regardless of fault:
- Florida — $10,000 PIP required
- Michigan — Unlimited PIP (optional since 2020)
- New York — $50,000 PIP required
- New Jersey — $15,000 PIP required
- Pennsylvania — Choice system available
- Hawaii, Kansas, Kentucky, Massachusetts, Minnesota, North Dakota, Utah
38 At-Fault (Tort) States
In these states, the at-fault driver's insurance pays for damages:
- Largest at-fault states: California, Texas, Georgia, Ohio, Illinois
- Contributory negligence: Alabama, DC, Maryland, North Carolina, Virginia
- You can sue the at-fault driver directly
- No PIP requirement (some offer optional MedPay)
State Insurance Minimums
Lowest vs. Highest Minimums
| Category | State | Minimum |
|---|---|---|
| Lowest | California, Pennsylvania | 15/30/5 |
| Lowest | Florida | 10/20/10 |
| Highest | Alaska | 50/100/25 |
| Highest | Maine | 50/100/25 |
Warning: State minimums are dangerously low. Most accidents exceed these limits.
Total Loss Thresholds by State
| Threshold Type | States | How It Works |
|---|---|---|
| TLF (Total Loss Formula) | AL, CO, IN, KY, NM, ND, NC, OH, PA, WV | Repair + Salvage > ACV = Total Loss |
| 70% Threshold | IA, NY | Repairs > 70% ACV = Total Loss |
| 75% Threshold | AR, FL, GA, HI, KS, MD, NJ, OK, SC, WY | Repairs > 75% ACV = Total Loss |
| 80% Threshold | AZ, LA, MN, NV, WA | Repairs > 80% ACV = Total Loss |
| 100% (or Insurer Discretion) | CA, CT, DE, ID, IL, ME, MA, MT, NH, OR, RI, SD, TN, UT, VT, VA, WI | Insurer determines based on ACV |
Statute of Limitations Map
Filing Deadlines by State
| Deadline | States |
|---|---|
| 1 Year | Kentucky, Louisiana, Tennessee |
| 2 Years | California, Texas, Pennsylvania, Ohio, Georgia, Illinois, Arizona, Alabama, Alaska, Delaware, Kansas, Oregon, Utah, Virginia, West Virginia |
| 3 Years | New York, Michigan, North Carolina, South Carolina, Maryland, Arkansas, Colorado, Connecticut, DC, Iowa, Massachusetts, Montana, Nebraska, Nevada, New Hampshire, New Mexico, Oklahoma, Rhode Island, South Dakota, Vermont, Wisconsin |
| 4 Years | Florida, Wyoming |
| 6 Years | Maine, Minnesota, North Dakota |
Warning: Miss the deadline = lose your right to sue forever.
Regional Patterns
Northeast (No-Fault Common)
NY, NJ, PA, MA have no-fault systems. Higher insurance costs but faster medical payment.
Southeast (Contributory Danger Zone)
NC, VA, MD, DC use pure contributory negligence. Any fault bars recovery.
Southwest (Pure Comparative)
CA, AZ, NM use pure comparative. Most claimant-friendly fault rules.
Midwest (Modified Rules)
TX, IL, OH use modified comparative. Must stay under 51% fault.
Find Your State's Complete Rules
Every state has unique laws that affect your claim.
Browse All 50 States