State Insurance Requirements & Minimums
Every state mandates different minimum coverage. Understanding your state's requirements—and their dangerous inadequacy—is essential.
Complete claims guide at CollisionHelp.org →
No-Fault vs. At-Fault States
12 No-Fault States
In no-fault states, your own insurance pays your medical bills first, regardless of who caused the accident:
| State | PIP Minimum | Threshold to Sue |
|---|---|---|
| Florida | $10,000 | Serious injury only |
| Michigan | $50,000+ (choice since 2020) | Serious impairment |
| New York | $50,000 | Serious injury |
| New Jersey | $15,000 | Verbal or monetary threshold |
| Pennsylvania | $5,000 minimum | Choice: full tort or limited |
| Hawaii | $10,000 | Medical > $5,000 |
| Kansas | $4,500 | Medical > $2,000 |
| Kentucky | $10,000 | Choice: PIP rejection available |
| Massachusetts | $8,000 | Medical > $2,000 |
| Minnesota | $40,000 | Medical > $4,000 |
| North Dakota | $30,000 | Serious injury |
| Utah | $3,000 | Medical > $3,000 |
38 At-Fault (Tort) States
In at-fault states, the driver who caused the accident is responsible for damages:
- You can sue the at-fault driver directly
- Their insurance pays your damages (up to limits)
- No PIP required (some offer optional MedPay)
- Fault determination is critical to recovery
State Minimum Liability Comparison
State Minimums Are Dangerously Low
Most accidents cost more than state minimums. The average accident costs $20,000-50,000.
| State | Bodily Injury (per person/accident) | Property Damage | Total Minimum |
|---|---|---|---|
| California | $15,000 / $30,000 | $5,000 | 15/30/5 (Lowest) |
| Florida | $10,000 / $20,000 | $10,000 | 10/20/10 (Very Low) |
| Texas | $30,000 / $60,000 | $25,000 | 30/60/25 |
| New York | $25,000 / $50,000 | $10,000 | 25/50/10 + PIP |
| Pennsylvania | $15,000 / $30,000 | $5,000 | 15/30/5 (Low) |
| Illinois | $25,000 / $50,000 | $20,000 | 25/50/20 |
| Ohio | $25,000 / $50,000 | $25,000 | 25/50/25 |
| Georgia | $25,000 / $50,000 | $25,000 | 25/50/25 |
| North Carolina | $30,000 / $60,000 | $25,000 | 30/60/25 |
| Michigan | $50,000 / $100,000 | $10,000 | 50/100/10 + PIP |
| Alaska | $50,000 / $100,000 | $25,000 | 50/100/25 (Highest) |
| Maine | $50,000 / $100,000 | $25,000 | 50/100/25 (Highest) |
Uninsured/Underinsured Coverage by State
UM/UIM Requirements Vary
| Requirement | States |
|---|---|
| Required | CT, DC, IL, KS, MD, MA, MN, MO, NE, NJ, NY, NC, ND, OR, SC, SD, VT, VA, WI, WV |
| Offered/Must Reject | Most other states—must be offered, you can reject in writing |
| Optional | CA, FL, GA, MI, and others—not automatically offered |
Critical: 1 in 8 drivers is uninsured. UM/UIM coverage protects you.
State Claims Process Differences
| State Type | First Step After Accident | Who Pays Medical Bills |
|---|---|---|
| No-Fault (12 states) | File with YOUR insurer | Your PIP coverage |
| At-Fault (38 states) | File with at-fault driver's insurer | At-fault driver's liability |
| Choice States (NJ, PA, KY) | Depends on your election | Depends on tort choice |
Statute of Limitations by State
Filing Deadlines—Miss It, Lose Everything
| Deadline | States |
|---|---|
| 1 Year | Kentucky, Louisiana, Tennessee |
| 2 Years | California, Texas, Pennsylvania, Ohio, Georgia, Illinois, Arizona, Alabama, Alaska, Delaware, Kansas, Oregon, Utah, Virginia, West Virginia |
| 3 Years | New York, Michigan, North Carolina, South Carolina, Maryland, Arkansas, Colorado, Connecticut, DC, Iowa, Massachusetts, Montana, Nebraska, Nevada, New Hampshire, New Mexico, Oklahoma, Rhode Island, South Dakota, Vermont, Wisconsin |
| 4 Years | Florida, Wyoming |
| 6 Years | Maine, Minnesota, North Dakota |
State Insurance Department Contacts
File Complaints with Your State
If an insurer acts in bad faith, your state insurance department can investigate:
- California: Department of Insurance (CDI)
- Texas: Texas Department of Insurance (TDI)
- Florida: Office of Insurance Regulation (OIR)
- New York: Department of Financial Services (DFS)
Find Your State's Insurance Rules
Every state has different requirements and claim processes.
Browse All 50 States